Reference
Below is a table of all the props available in RN Smartstack.
API Refernce Table
Prop | Type | Default | Description |
---|---|---|---|
widgets | Widget[] | - | Array of widget objects to display. Each widget can contain a custom component. |
height progress | SharedValue | - | A reanimated shared value controlling the stack’s expanded/collapsed state. |
baseWidth | number | device-based | Collapsed width of the stack. |
baseHeight | number | device-based | Collapsed height of the stack. |
expandedWidth | number | device-based | Expanded width of the stack. |
expandedHeight | number | device-based | Expanded height of the stack. |
expansionConfig | object | ”damping: 20, stiffness: 200” | Spring animation values used when expanding/collapsing the stack. |
navigationConfig | object | showNavigation: true | Configuration for navigation dots (size, spacing, color, etc.). |
blurConfig | object | intensity: 80, tint: “dark” | Controls the background blur effect of the shell. |
labelConfig | object | fontSize: 12, color: “#FFF” | Styles for the widget label displayed below the active widget. |
Last updated on